loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 0.83 6.43 0.00
Equity-Nestle India Mar 31, 2024 0.81 6.25 6.12
Equity-Britannia Inds. Mar 31, 2024 0.78 6.08 12.32
Equity-Bharat Electron Mar 31, 2024 0.74 5.78 -21.95
Equity-TCS Mar 31, 2024 0.74 5.77 -3.03
Equity-B P C L Mar 31, 2024 0.73 5.70 0.00
Equity-Coal India Mar 31, 2024 0.73 5.67 -33.49
Equity-Adani Power Mar 31, 2024 0.72 5.60 -9.94
Equity-Infosys Mar 31, 2024 0.72 5.60 -1.08
Equity-Colgate-Palmoliv Mar 31, 2024 0.68 5.24 6.12
Equity-HDFC AMC Mar 31, 2024 0.60 4.65 -6.92
Equity-CG Power & Indu. Mar 31, 2024 0.59 4.57 9.38
Equity-A B B Mar 31, 2024 0.45 3.46 -18.22
Equity-I R C T C Mar 31, 2024 0.40 3.09 -14.45
Equity-Zydus Lifesci. Mar 31, 2024 0.37 2.87 -9.61
Equity-Oracle Fin.Serv. Mar 31, 2024 0.34 2.67 2.53
Equity-Life Insurance Mar 31, 2024 0.33 2.57 -9.78
Equity-Crompton Gr. Con Mar 31, 2024 0.26 2.05 -25.04
Equity-Alkem Lab Mar 31, 2024 0.26 2.04 0.00
Equity-Abbott India Mar 31, 2024 0.25 1.92 -4.10
Equity-Gland Pharma Mar 31, 2024 0.21 1.67 3.42
Equity-Indraprastha Gas Mar 31, 2024 0.21 1.61 -26.47
Equity-CRISIL Mar 31, 2024 0.18 1.40 -21.59
Equity-Glaxosmi. Pharma Mar 31, 2024 0.17 1.29 -4.31
Equity-Castrol India Mar 31, 2024 0.17 1.28 -13.26
Equity-Hindustan Zinc Mar 31, 2024 0.14 1.08 -4.84
Equity-Emami Mar 31, 2024 0.14 1.08 -18.07
Equity-3M India Mar 31, 2024 0.14 1.07 -16.00
Equity-Bayer Crop Sci. Mar 31, 2024 0.11 0.83 -17.44
Equity-Gillette India Mar 31, 2024 0.08 0.62 0.63
Net CA & Others-Net CA & Others Mar 31, 2024 0.01 0.06 -41.18